Product schedule
Crude oil, refined fuels, gas, petrochemicals and industrial commodities. Specifications are indicative. Each delivery follows the specification agreed in the contract and is certified by an independent inspector.
Crude oil
Light, medium and heavy grades sourced through verified producers and national oil company allocations, supplied under term or spot contracts.
| Product | Specification | Typical use | Delivery basis | Minimum lot |
|---|---|---|---|---|
| Light sweet crude | API 35–42°, sulphur < 0.5% | Refinery feedstock | FOB, CIF | From 500,000 bbl |
| Medium sour crude | API 28–34°, sulphur 1.5–2.5% | Refinery feedstock | FOB, CIF | From 1,000,000 bbl |
| Heavy crude | API 18–26° | Complex refining, bitumen | FOB | By cargo |
Refined petroleum products
Road, aviation, marine and industrial fuels to recognised international standards, with independent inspection at load and discharge.
| Product | Specification | Typical use | Delivery basis | Minimum lot |
|---|---|---|---|---|
| Diesel EN 590 | 10 ppm sulphur (ULSD) | Road transport, public fleets | FOB, CIF, DAP | From 5,000 MT |
| Gasoil | 500–1,500 ppm sulphur | Power generation, industry, agriculture | FOB, CIF | From 10,000 MT |
| Jet fuel A-1 | DEF STAN 91-091 / ASTM D1655 | Civil and state aviation | FOB, CIF | From 10,000 MT |
| Gasoline | EN 228, RON 95 / 98 | Retail and fleet networks | FOB, CIF | From 5,000 MT |
| Fuel oil | HSFO 380 cSt, VLSFO 0.5% | Marine bunkers, power plants | FOB, CIF | From 20,000 MT |
| Mazut M100 | GOST 10585 | Heating plants, industry | FOB | From 25,000 MT |
| Bitumen | Penetration grade 60/70, 80/100 | Road construction, public works | FOB, CIF | Bulk or drums |
Gas and liquefied gas
Liquefied and pipeline gas for utilities, distributors and industrial users, arranged with the shipping and terminal capacity to deliver it.
| Product | Specification | Typical use | Delivery basis | Minimum lot |
|---|---|---|---|---|
| LPG | Propane, butane and mixes | Household, commercial, agriculture | FOB, CFR | From 2,000 MT |
| LNG | Per terminal specification | Power, district heating, industry | DES, FOB | Cargo or term |
| Natural gas | Pipeline quality | Utilities and distributors | Hub delivery | By volume, MWh |
Petrochemicals
Aromatics and base chemicals for manufacturing and processing industries.
| Product | Specification | Typical use | Delivery basis | Minimum lot |
|---|---|---|---|---|
| Benzene | Purity ≥ 99.9% | Petrochemical feedstock | FOB, CIF | From 1,000 MT |
| Methanol | IMPCA grade AA | Chemicals, fuel blending | FOB, CIF | From 2,000 MT |
| Base oils | SN 150 / 500, Group I–II | Lubricant blending | FOB, CIF | Bulk or flexitank |
Industrial commodities
Fertilisers and industrial chemicals supporting agriculture, mining and manufacturing.
| Product | Specification | Typical use | Delivery basis | Minimum lot |
|---|---|---|---|---|
| Urea | 46% N, granular or prilled | Agriculture, AdBlue production | FOB, CFR | From 10,000 MT |
| Sulphur | ≥ 99.5%, granular or lump | Fertiliser and acid production | FOB, CFR | From 10,000 MT |
| Ammonia | Anhydrous, ≥ 99.5% | Fertilisers, industry | FOB, CFR | By cargo |
Quality and quantity assurance
Every cargo is inspected by an internationally recognised surveyor such as SGS, Intertek, Bureau Veritas or Saybolt, appointed at the load port and, on request, at discharge. The surveyor's certificates of quality and quantity form part of the payment documents.
Need a grade that is not listed? Send us the specification. We regularly source products to national standards and client-specific specifications.